CLIENT:  BASS STRAIT OIL
SURVEY:  BOBS08
AREA:    T42/43P
DATASET: FINAL PSTM VELOCITIES
DATE:    AUGUST 2008
LINE      BOBS08-01  
SPNT                2025.00    471737    5500847
CDFN                240
VELF                     0 1552   111 1552   188 1664   310 1779   416 1905 
VELF                   657 2075  1023 2215  1281 2338  1540 2511  1763 2666 
VELF                  2024 2880  2272 2979  2542 3137  2897 3425  3235 3627 
VELF                  3691 3897  4075 3991  4470 4079  4886 4186  5342 4262 
VELF                  6000 4408 
SPNT                2005.00    472027    5500441
CDFN                280
VELF                     0 1552   111 1552   188 1664   310 1779   416 1905 
VELF                   657 2075  1052 2265  1400 2447  1590 2592  1780 2730 
VELF                  2050 2933  2290 2997  2552 3162  2840 3357  3220 3507 
VELF                  3630 3730  4007 3928  4312 4071  4761 4186  5439 4330 
VELF                  6000 4470 
SPNT                1985.00    472319    5500035
CDFN                320
VELF                     0 1570   100 1570   229 1710   441 1926   660 2075 
VELF                  1012 2256  1307 2466  1547 2634  1903 2812  2251 2950 
VELF                  2739 3194  3066 3438  3375 3652  3863 3967  4154 4055 
VELF                  4491 4136  4998 4253  5454 4347  6000 4443 
SPNT                1965.00    472616    5499633
CDFN                360
VELF                     0 1570   100 1570   201 1680   298 1777   459 1958 
VELF                   653 2083  1019 2238  1289 2437  1511 2582  1903 2812 
VELF                  2251 2950  2739 3194  3066 3438  3271 3606  3612 3782 
VELF                  4107 4007  4491 4136  4998 4253  5529 4391  6000 4506 
SPNT                1945.00    472916    5499234
CDFN                400
VELF                     0 1555    88 1555   174 1657   302 1786   451 1943 
VELF                   639 2075   811 2163  1008 2238  1285 2437  1565 2613 
VELF                  1922 2851  2429 3082  2890 3265  3579 3679  3845 3828 
VELF                  3895 3850  4283 3991  4703 4120  5102 4236  6000 4479 
SPNT                1925.00    473216    5498834
CDFN                440
VELF                     0 1555    88 1555   174 1657   302 1786   451 1943 
VELF                   639 2075   797 2145  1016 2269  1253 2408  1432 2541 
VELF                  1587 2646  1922 2851  2254 3015  2538 3100  2858 3245 
VELF                  3116 3418  3547 3679  4104 3873  4721 4104  5299 4296 
VELF                  6000 4506 
SPNT                1905.00    473515    5498434
CDFN                480
VELF                     0 1556    88 1556   196 1680   311 1798   484 1974 
VELF                   635 2095   998 2265  1317 2466  1461 2582  1730 2741 
VELF                  1907 2857  2222 2962  2542 3094  3048 3337  3493 3556 
VELF                  3899 3805  4276 3959  4653 4104  5037 4220  5353 4313 
VELF                  6000 4488 
SPNT                1885.00    473816    5498034
CDFN                520
VELF                     0 1556    88 1556   196 1680   311 1798   441 1926 
VELF                   603 2062   804 2167   980 2238  1220 2403  1436 2541 
VELF                  1694 2698  1928 2846  2308 3003  2782 3188  3314 3438 
VELF                  3608 3599  3989 3797  4552 4055  5346 4304  6000 4506 
SPNT                1865.00    474117    5497635
CDFN                560
VELF                     0 1536    81 1536   244 1721   409 1913   596 2046 
VELF                   750 2150   919 2233  1109 2347  1490 2587  1676 2676 
VELF                  1921 2790  2107 2898  2402 3027  2904 3291  3120 3364 
VELF                  3684 3606  4111 3850  4473 4015  4991 4287  6000 4542 
SPNT                1845.00    474417    5497236
CDFN                600
VELF                     0 1536    81 1536   244 1721   409 1913   596 2046 
VELF                   750 2150   919 2233  1109 2347  1271 2447  1522 2572 
VELF                  1676 2659  1913 2834  2197 2956  2430 3063  2822 3219 
VELF                  3113 3357  3508 3528  3863 3715  4111 3850  4384 3975 
VELF                  4894 4253  5314 4338  6000 4542 
SPNT                1825.00    474717    5496835
CDFN                640
VELF                     0 1556    88 1556   211 1674   300 1791   417 1924 
VELF                   581 2030   800 2184  1037 2296  1378 2491  1655 2676 
VELF                  1935 2938  2549 3156  2868 3252  3421 3472  3931 3708 
VELF                  4635 4087  4908 4228  5472 4355  6000 4479 
SPNT                1805.00    475017    5496436
CDFN                680
VELF                     0 1556    88 1556   211 1674   300 1791   417 1924 
VELF                   581 2030   800 2184  1037 2296  1378 2491  1655 2676 
VELF                  1935 2938  2423 3069  2610 3150  2868 3252  3421 3472 
VELF                  3974 3737  4635 4087  4926 4195  5464 4382  6000 4542 
SPNT                1785.00    475317    5496036
CDFN                720
VELF                     0 1555    87 1555   274 1756   373 1886   567 2038 
VELF                   721 2171   933 2287  1138 2398  1321 2476  1500 2592 
VELF                  1666 2708  1971 2938  2452 3082  2908 3304  3619 3577 
VELF                  4186 3850  4473 4039  4843 4220  5368 4373  6000 4506 
SPNT                1765.00    475617    5495637
CDFN                760
VELF                     0 1555    87 1555   274 1756   373 1886   567 2038 
VELF                   721 2171   933 2287  1138 2375  1339 2476  1515 2587 
VELF                  1666 2708  1877 2892  2096 2956  2452 3082  2951 3304 
VELF                  3558 3542  3989 3730  4456 3991  4822 4128  5127 4245 
VELF                  6000 4461 
SPNT                1745.00    475918    5495238
CDFN                800
VELF                     0 1558    88 1558   177 1642   265 1742   359 1871 
VELF                   491 1982   618 2102   886 2269  1156 2394  1504 2592 
VELF                  1780 2863  1974 2973  2452 3088  2807 3245  3019 3418 
VELF                  3307 3521  3701 3686  4150 3858  4736 4096  5479 4321 
VELF                  6000 4470 
SPNT                1725.00    476219    5494838
CDFN                840
VELF                     0 1558    88 1558   177 1642   265 1742   359 1871 
VELF                   491 1982   614 2108   703 2167   919 2265  1159 2356 
VELF                  1314 2452  1490 2572  1770 2829  2010 2985  2452 3088 
VELF                  2736 3207  3019 3418  3307 3521  3755 3620  4161 3865 
VELF                  4721 4079  5418 4304  6000 4470 
SPNT                1705.00    476519    5494438
CDFN                880
VELF                     0 1556    87 1556   174 1650   341 1834   603 2108 
VELF                   804 2238  1044 2333  1235 2403  1518 2582  1694 2735 
VELF                  2068 2985  2477 3113  2901 3271  3192 3384  3838 3620 
VELF                  4082 3850  4409 3983  4958 4178  6000 4515 
SPNT                1685.00    476820    5494039
CDFN                920
VELF                     0 1556    87 1556   174 1650   269 1764   374 1864 
VELF                   529 2026   689 2150   890 2260  1066 2310  1235 2413 
VELF                  1601 2692  1766 2823  1931 2903  2315 3015  2624 3162 
VELF                  3026 3330  3339 3479  3719 3643  4050 3805  4384 3975 
VELF                  4660 4096  5141 4270  6000 4497 
SPNT                1665.00    477119    5493640
CDFN                960
VELF                     0 1557    87 1557   175 1634   330 1820   537 2014 
VELF                   725 2154  1005 2278  1159 2347  1425 2561  1576 2653 
VELF                  1712 2746  2039 2903  2201 3009  2552 3239  2807 3324 
VELF                  3192 3431  3547 3584  3985 3897  4657 4120  5012 4236 
VELF                  6000 4506 
SPNT                1645.00    477421    5493241
CDFN                1000
VELF                     0 1558    88 1558   211 1667   326 1816   517 1986 
VELF                   689 2137  1012 2310  1303 2481  1590 2687  1820 2846 
VELF                  2007 2921  2315 3094  2750 3232  3149 3377  3511 3606 
VELF                  4057 3952  4326 4047  4994 4279  6000 4542 
SPNT                1625.00    477722    5492842
CDFN                1040
VELF                     0 1558    88 1558   211 1667   325 1798   513 1994 
VELF                   743 2163   991 2310  1213 2413  1457 2572  1648 2703 
VELF                  1820 2857  2315 3069  2667 3175  2944 3284  3184 3411 
VELF                  3536 3643  4003 3881  4326 4023  4664 4136  5055 4245 
VELF                  6000 4533 
SPNT                1605.00    478023    5492442
CDFN                1080
VELF                     0 1558    88 1558   211 1667   325 1798   506 1982 
VELF                   743 2163   991 2287  1213 2413  1464 2597  1766 2834 
VELF                  2107 2991  2581 3181  2782 3239  3163 3418  3583 3661 
VELF                  4140 3983  4664 4136  5123 4279  6000 4533 
SPNT                1585.00    478322    5492040
CDFN                1120
VELF                     0 1559    87 1559   192 1646   312 1784   488 1970 
VELF                   685 2154   890 2265  1073 2338  1231 2506  1418 2608 
VELF                  1651 2774  1827 2886  2086 2973  2416 3137  2603 3258 
VELF                  2865 3364  3328 3570  3626 3723  4046 3959  4412 4079 
VELF                  5001 4262  6000 4542 
SPNT                1565.00    478621    5491641
CDFN                1160
VELF                     0 1559    87 1559   192 1646   312 1784   488 1970 
VELF                   685 2154   854 2238  1041 2328  1314 2481  1490 2634 
VELF                  1694 2823  1852 2880  2053 2944  2258 3045  2574 3232 
VELF                  3041 3431  3346 3635  3626 3752  4050 3920  4657 4136 
VELF                  5396 4364  6000 4542 
SPNT                1545.00    478922    5491241
CDFN                1200
VELF                     0 1545    82 1545   218 1642   311 1772   468 1951 
VELF                   696 2163  1159 2380  1342 2536  1605 2698  1752 2807 
VELF                  2197 2962  2535 3169  2797 3310  3461 3693  4017 3936 
VELF                  4348 4096  4678 4170  5123 4279  6000 4515 
SPNT                1525.00    479224    5490843
CDFN                1240
VELF                     0 1545    82 1545   197 1647   312 1798   468 1951 
VELF                   700 2158   958 2305  1138 2394  1296 2511  1597 2676 
VELF                  1971 2846  2211 2979  2563 3213  2926 3397  3271 3570 
VELF                  3658 3782  4021 3905  4606 4136  5235 4338  6000 4515 
SPNT                1505.00    479524    5490442
CDFN                1280
VELF                     0 1543    66 1543   166 1621   303 1760   466 1958 
VELF                   664 2108   879 2211  1037 2287  1299 2526  1607 2724 
VELF                  2111 2950  2491 3162  3048 3390  3579 3730  4111 3983 
VELF                  4520 4145  5328 4417  6000 4605 
SPNT                1485.00    479824    5490044
CDFN                1320
VELF                     0 1541    81 1541   192 1657   302 1802   448 1941 
VELF                   624 2070   829 2193  1109 2333  1353 2521  1558 2646 
VELF                  1820 2801  2096 2944  2391 3076  2499 3143  2800 3324 
VELF                  3037 3425  3317 3563  3938 3912  3992 3928  4484 4145 
VELF                  4901 4245  5342 4434  6000 4596 
SPNT                1465.00    480126    5489644
CDFN                1360
VELF                     0 1541    81 1541   170 1605   277 1707   474 1951 
VELF                   649 2104   987 2278  1184 2418  1385 2536  1651 2735 
VELF                  1967 2886  2251 3033  2592 3219  2937 3404  3192 3535 
VELF                  3529 3752  3895 3952  4416 4120  5023 4347  6000 4651 
SPNT                1445.00    480425    5489244
CDFN                1400
VELF                     0 1541    81 1541   170 1605   294 1766   445 1935 
VELF                   682 2112   987 2278  1192 2394  1389 2541  1651 2735 
VELF                  1967 2886  2251 3033  2603 3188  2951 3390  3192 3535 
VELF                  3522 3715  3917 3905  4506 4161  5005 4313  6000 4605 
SPNT                1425.00    480726    5488845
CDFN                1440
VELF                     0 1538    80 1538   177 1596   280 1742   438 1958 
VELF                   581 2079   800 2197   983 2296  1220 2447  1536 2676 
VELF                  1687 2818  1935 2886  2129 2973  2434 3131  2901 3377 
VELF                  3195 3535  3518 3723  4082 3975  4581 4145  5102 4313 
VELF                  6000 4560 
SPNT                1405.00    481024    5488444
CDFN                1480
VELF                     0 1539    80 1539   170 1599   296 1749   441 1935 
VELF                   610 2083   829 2197   983 2278  1263 2471  1526 2659 
VELF                  1666 2785  2104 2950  2481 3137  2854 3364  3274 3613 
VELF                  3716 3782  4007 3975  4495 4145  5206 4382  6000 4624 
SPNT                1385.00    481322    5488043
CDFN                1520
VELF                     0 1539    80 1539   170 1599   296 1749   423 1900 
VELF                   631 2091   850 2189  1048 2305  1267 2471  1511 2597 
VELF                  1694 2763  2104 2950  2581 3239  2915 3411  3292 3613 
VELF                  3745 3828  4502 4120  5073 4296  6000 4524 
SPNT                1365.00    481621    5487643
CDFN                1560
VELF                     0 1539    80 1539   170 1599   296 1749   420 1922 
VELF                   596 2062   725 2154  1030 2328  1278 2432  1529 2628 
VELF                  1669 2768  2082 2886  2614 3265  3077 3486  3622 3745 
VELF                  4028 3905  4531 4112  5073 4296  5454 4417  6000 4605 
SPNT                1345.00    481926    5487247
CDFN                1600
VELF                     0 1540    79 1540   181 1630   292 1777   411 1932 
VELF                   574 2030   833 2171   991 2269  1220 2403  1511 2597 
VELF                  1662 2741  1863 2801  2096 2903  2384 3076  2649 3239 
VELF                  3005 3425  3278 3549  3605 3693  4078 3905  4585 4096 
VELF                  5195 4373  6000 4670 
SPNT                1325.00    482228    5486848
CDFN                1640
VELF                     0 1525    79 1525   155 1605   280 1776   416 1955 
VELF                   535 2022   739 2129   969 2224  1202 2352  1497 2541 
VELF                  1655 2741  2100 2898  2380 3063  2872 3384  3127 3500 
VELF                  3576 3635  4122 3905  4628 4104  5357 4408  6000 4679 
SPNT                1305.00    482527    5486447
CDFN                1680
VELF                     0 1549    77 1549   159 1634   392 1938   524 2010 
VELF                   732 2108   940 2211  1224 2370  1515 2566  1763 2746 
VELF                  2215 2968  2438 3169  2703 3245  2926 3317  3195 3466 
VELF                  3938 3790  4728 4170  5152 4400  6000 4698 
SPNT                1285.00    482827    5486048
CDFN                1720
VELF                     0 1549    77 1549   159 1634   392 1938   567 2042 
VELF                   732 2108   973 2220  1274 2413  1504 2572  1755 2724 
VELF                  2147 2927  2509 3100  2725 3213  2983 3384  3249 3500 
VELF                  3935 3805  4617 4136  5170 4355  6000 4670 
SPNT                1265.00    483128    5485648
CDFN                1760
VELF                     0 1552    88 1552   192 1654   262 1764   387 1931 
VELF                   588 2062   962 2233  1127 2324  1292 2413  1508 2587 
VELF                  1831 2801  2351 3045  2894 3357  3149 3466  3824 3752 
VELF                  4552 4055  5073 4330  6000 4698 
SPNT                1245.00    483427    5485247
CDFN                1800
VELF                     0 1551    80 1551   226 1721   369 1901   578 2042 
VELF                   761 2116   915 2206  1256 2418  1436 2541  1662 2666 
VELF                  1967 2834  2398 3069  2843 3252  3235 3521  3644 3745 
VELF                  4114 3936  4624 4120  5113 4400  6000 4735 
SPNT                1225.00    483726    5484846
CDFN                1840
VELF                     0 1551    80 1551   155 1618   355 1871   552 2018 
VELF                   789 2133  1138 2328  1314 2516  1630 2653  1949 2801 
VELF                  2308 2979  2771 3219  3095 3404  3816 3774  4513 4047 
VELF                  4996 4262  6000 4679 
SPNT                1205.00    484024    5484446
CDFN                1880
VELF                     0 1551    80 1551   186 1677   355 1871   552 2018 
VELF                   789 2133   998 2260  1156 2356  1332 2486  1630 2653 
VELF                  1982 2840  2341 3039  2728 3219  3357 3535  3842 3790 
VELF                  4441 4047  4996 4262  6000 4679 
SPNT                1185.00    484325    5484047
CDFN                1920
VELF                     0 1524    88 1524   162 1621   323 1841   502 2014 
VELF                   703 2120   980 2242  1274 2423  1773 2741  1978 2857 
VELF                  2301 3009  2736 3252  3228 3466  3755 3745  4377 4023 
VELF                  4965 4228  5421 4443  6000 4670 
SPNT                1165.00    484625    5483646
CDFN                1960
VELF                     0 1536    81 1536   157 1630   315 1860   520 2014 
VELF                   789 2167  1037 2319  1289 2486  1540 2671  1903 2823 
VELF                  2155 2962  2596 3175  3001 3364  3511 3613  3910 3813 
VELF                  4574 4128  5210 4364  6000 4670 
SPNT                1145.00    484924    5483246
CDFN                2000
VELF                     0 1536    81 1536   157 1630   305 1834   470 1966 
VELF                   653 2095   872 2176  1052 2305  1346 2506  1590 2676 
VELF                  1856 2790  2136 2903  2585 3125  2976 3357  3529 3670 
VELF                  4305 4063  4994 4270  6000 4615 
SPNT                1125.00    485223    5482846
CDFN                2040
VELF                     0 1536    81 1536   157 1630   305 1860   463 1986 
VELF                   653 2095  1012 2278  1346 2506  1612 2653  1856 2790 
VELF                  2262 2979  2894 3370  3554 3708  4315 4063  4876 4287 
VELF                  6000 4688 
SPNT                1105.00    485523    5482446
CDFN                2080
VELF                     0 1537    73 1537   294 1882   570 2070   865 2202 
VELF                  1087 2310  1371 2486  1734 2735  1964 2880  2312 3057 
VELF                  2980 3418  3490 3643  3935 3920  4477 4136  5023 4321 
VELF                  6000 4688 
SPNT                1085.00    485824    5482047
CDFN                2120
VELF                     0 1537    73 1537   294 1882   596 2100   908 2242 
VELF                  1087 2310  1371 2486  1745 2741  1964 2880  2312 3057 
VELF                  2678 3304  3339 3670  3716 3850  4578 4186  5023 4321 
VELF                  6000 4688 
SPNT                1065.00    486124    5481648
CDFN                2160
VELF                     0 1556    76 1556   177 1704   283 1926   606 2129 
VELF                   825 2215   998 2296  1457 2561  1921 2857  2319 3045 
VELF                  2660 3278  2965 3493  3432 3782  3849 3944  4377 4112 
VELF                  5109 4382  6000 4688 
SPNT                1045.00    486427    5481249
CDFN                2200
VELF                     0 1548    81 1548   183 1707   265 1905   416 2002 
VELF                   585 2095   736 2176   994 2292  1292 2521  1500 2666 
VELF                  1831 2840  2258 3039  2660 3330  3091 3652  3673 3928 
VELF                  4161 4063  4976 4382  6000 4792 
SPNT                1025.00    486726    5480850
CDFN                2240
VELF                     0 1548    81 1548   183 1707   269 1893   416 2002 
VELF                   689 2158   973 2310  1324 2496  1669 2719  1942 2903 
VELF                  2294 3063  2682 3324  3105 3599  3899 3952  4710 4253 
VELF                  5414 4506  6000 4679 
SPNT                1005.00    487027    5480450
CDFN                2280
VELF                     0 1546    71 1546   186 1735   262 1909   484 2042 
VELF                   815 2238  1170 2461  1464 2592  1992 2898  2509 3219 
VELF                  2969 3528  3565 3858  3921 4015  4660 4296  5231 4497 
VELF                  6000 4726 
SPNT                985.00    487327    5480050
CDFN                2320
VELF                     0 1546    71 1546   186 1735   262 1909   588 2116 
VELF                   840 2305  1077 2403  1296 2516  1608 2628  2086 2962 
VELF                  2495 3188  3091 3620  3809 3983  4696 4270  5177 4443 
VELF                  6000 4764 
SPNT                965.00    487626    5479650
CDFN                2360
VELF                     0 1527    66 1527   190 1717   258 1864   481 2046 
VELF                   721 2206   959 2375  1260 2506  1655 2730  2078 2985 
VELF                  2463 3226  2678 3418  3070 3599  3522 3797  4226 4096 
VELF                  4865 4330  6000 4735 
SPNT                945.00    487927    5479251
CDFN                2400
VELF                     0 1527    66 1527   258 1864   481 2046   721 2206 
VELF                   959 2375  1228 2491  1450 2640  1723 2779  2301 3100 
VELF                  3109 3599  4010 4015  4657 4270  6000 4707 
SPNT                925.00    488228    5478851
CDFN                2440
VELF                     0 1554    76 1554   172 1714   240 1864   463 2054 
VELF                   710 2220   929 2333  1224 2481  1572 2698  1996 2973 
VELF                  3012 3521  3870 3952  4617 4262  6000 4698 
SPNT                905.00    488526    5478450
CDFN                2480
VELF                     0 1554    76 1554   172 1714   240 1864   463 2054 
VELF                   696 2189  1023 2389  1202 2466  1547 2618  2211 3057 
VELF                  3012 3528  3838 3944  4538 4236  6000 4698 
LINE      BOBS08-02  
SPNT                3540.00    523591    5549815
CDFN                240
VELF                     0 1545    83 1545   190 1647   305 1770   491 1970 
VELF                   660 2100   991 2292  1174 2423  1429 2628  1709 2807 
VELF                  2017 2991  2265 3125  2574 3304  2994 3556  3335 3752 
VELF                  4157 4007  4969 4203  6000 4515 
SPNT                3520.00    523189    5549515
CDFN                280
VELF                     0 1545    83 1545   144 1624   296 1756   420 1922 
VELF                   535 2030   664 2104   847 2224  1044 2380  1346 2618 
VELF                  1780 2898  2107 3063  2398 3219  2692 3377  3095 3570 
VELF                  3727 3820  4053 3936  4599 4079  5385 4338  6000 4488 
SPNT                3500.00    522784    5549226
CDFN                320
VELF                     0 1545    83 1545   144 1624   296 1756   520 2034 
VELF                   725 2163  1080 2384  1500 2746  1906 2985  2140 3106 
VELF                  2456 3258  2815 3418  3163 3592  3576 3745  4043 3865 
VELF                  4653 4063  5468 4364  6000 4488 
SPNT                3480.00    522382    5548929
CDFN                360
VELF                     0 1545    83 1545   144 1624   296 1756   520 2034 
VELF                   696 2167   944 2338  1131 2452  1500 2746  1874 3003 
VELF                  2140 3106  2456 3258  3030 3507  3658 3805  4053 3920 
VELF                  4545 4071  5292 4304  6000 4434 
SPNT                3460.00    521977    5548634
CDFN                400
VELF                     0 1545    83 1545   177 1634   330 1801   466 1947 
VELF                   649 2112   983 2375  1289 2618  1633 2892  1899 3045 
VELF                  2122 3143  2714 3411  3037 3542  3569 3759  4053 3940 
VELF                  4420 4063  5077 4220  6000 4408 
SPNT                3440.00    521574    5548341
CDFN                440
VELF                     0 1545    83 1545   177 1634   330 1801   517 1986 
VELF                   700 2154  1023 2452  1289 2618  1640 2857  1874 2997 
VELF                  2244 3207  2965 3521  3569 3759  4082 3912  4833 4245 
VELF                  5425 4382  6000 4479 
SPNT                3420.00    521174    5548039
CDFN                480
VELF                     0 1564    85 1564   177 1638   330 1805   524 2014 
VELF                   714 2163   983 2375  1307 2692  1529 2834  1684 2950 
VELF                  1881 3069  2165 3200  2574 3411  3044 3549  3464 3745 
VELF                  3953 3967  4714 4262  6000 4524 
SPNT                3400.00    520768    5547749
CDFN                520
VELF                     0 1564    85 1564   177 1638   337 1809   570 2062 
VELF                   739 2193   937 2384  1307 2692  1608 2927  1906 3069 
VELF                  2244 3226  2477 3364  2947 3549  3526 3797  3935 3959 
VELF                  4280 4071  4664 4195  5224 4364  6000 4542 
SPNT                3380.00    520365    5547454
CDFN                560
VELF                     0 1546    87 1546   188 1660   315 1794   448 1943 
VELF                   560 2026   740 2239   973 2491  1231 2698  1601 2921 
VELF                  2000 3162  2405 3357  2807 3521  3292 3715  4244 4079 
VELF                  5005 4347  6000 4560 
SPNT                3360.00    519962    5547159
CDFN                600
VELF                     0 1546    87 1546   188 1660   315 1794   448 1943 
VELF                   560 2026   804 2292  1044 2546  1199 2671  1407 2812 
VELF                  1615 2944  1827 3063  2114 3194  2405 3357  2868 3542 
VELF                  3271 3723  3662 3850  4096 4015  4423 4120  5005 4287 
VELF                  6000 4560 
SPNT                3340.00    519560    5546861
CDFN                640
VELF                     0 1546    87 1546   207 1680   355 1875   520 2006 
VELF                   710 2176   965 2389  1123 2541  1360 2763  1565 2898 
VELF                  1870 3057  2247 3252  2520 3397  3019 3635  3378 3745 
VELF                  4165 4039  5026 4313  6000 4578 
SPNT                3320.00    519153    5546568
CDFN                680
VELF                     0 1546    87 1546   207 1680   369 1917   509 2002 
VELF                   664 2116   847 2278   998 2427  1303 2708  1558 2898 
VELF                  1802 3021  2208 3200  2570 3418  3008 3708  3536 3843 
VELF                  3949 3959  4402 4112  5181 4330  6000 4524 
SPNT                3300.00    518752    5546274
CDFN                720
VELF                     0 1546    87 1546   207 1680   369 1917   631 2095 
VELF                   843 2269  1034 2442  1271 2676  1540 2892  1824 3021 
VELF                  2122 3181  2599 3418  3016 3627  3547 3790  4046 3952 
VELF                  4574 4112  5005 4253  6000 4524 
SPNT                3280.00    518355    5545974
CDFN                760
VELF                     0 1546    87 1546   207 1680   369 1917   484 1986 
VELF                   624 2066   847 2247  1034 2442  1267 2659  1533 2846 
VELF                  1824 3021  2168 3245  2570 3418  3016 3627  3694 3912 
VELF                  4050 4023  4606 4161  5202 4330  6000 4524 
SPNT                3260.00    517953    5545678
CDFN                800
VELF                     0 1556    87 1556   287 1856   513 2002   657 2095 
VELF                   829 2245  1019 2456  1210 2618  1414 2763  1709 2962 
VELF                  1989 3131  2495 3350  3012 3627  3622 3782  4122 4015 
VELF                  4976 4296  6000 4533 
SPNT                3240.00    517548    5545380
CDFN                840
VELF                     0 1554    88 1554   272 1827   391 1939   513 2002 
VELF                   714 2129   991 2370  1156 2526  1335 2653  1576 2851 
VELF                  1953 3106  2193 3245  2567 3411  3077 3606  3393 3730 
VELF                  3877 3912  4502 4128  5012 4279  6000 4542 
SPNT                3220.00    517137    5545097
CDFN                880
VELF                     0 1554    88 1554   272 1827   391 1939   502 1990 
VELF                   631 2075   737 2163   983 2356  1127 2481  1263 2634 
VELF                  1548 2829  1956 3094  2265 3304  2531 3411  2962 3599 
VELF                  3411 3723  3895 3959  4520 4170  5109 4408  6000 4660 
SPNT                3200.00    516739    5544794
CDFN                920
VELF                     0 1552    89 1552   193 1687   283 1860   377 1947 
VELF                   497 1986   671 2095   829 2224  1037 2384  1289 2608 
VELF                  1551 2812  1813 2979  2265 3239  2653 3445  2955 3563 
VELF                  3192 3635  3500 3774  3806 3897  4319 4071  5023 4321 
VELF                  6000 4605 
SPNT                3180.00    516334    5544500
CDFN                960
VELF                     0 1552    89 1552   193 1687   283 1860   377 1947 
VELF                   497 1986   675 2079   865 2238  1044 2432  1256 2597 
VELF                  1500 2724  1798 2938  2136 3194  2445 3370  2646 3500 
VELF                  3120 3606  3389 3737  3694 3873  4136 4031  4736 4236 
VELF                  6000 4679 
SPNT                3160.00    515930    5544205
CDFN                1000
VELF                     0 1558    73 1558   148 1657   276 1886   377 1970 
VELF                   520 1990   718 2129   908 2269  1138 2466  1314 2597 
VELF                  1472 2741  1622 2851  1795 2985  2068 3137  2337 3265 
VELF                  2714 3452  3217 3643  3608 3858  4096 4031  4535 4195 
VELF                  4976 4400  6000 4764 
SPNT                3140.00    515524    5543913
CDFN                1040
VELF                     0 1558    73 1558   148 1657   276 1886   377 1970 
VELF                   531 2006   703 2125   965 2328  1238 2546  1622 2829 
VELF                  1917 3021  2186 3200  2535 3397  2811 3528  3289 3701 
VELF                  3763 3936  4721 4330  5400 4569  6000 4764 
SPNT                3120.00    515122    5543617
CDFN                1080
VELF                     0 1558    73 1558   148 1657   276 1886   377 1970 
VELF                   531 2006   718 2112   951 2310  1238 2521  1676 2846 
VELF                  2021 3069  2326 3245  2535 3397  2811 3528  3479 3805 
VELF                  4093 4104  4675 4347  5077 4479  6000 4764 
SPNT                3100.00    514718    5543321
CDFN                1120
VELF                     0 1558    73 1558   148 1657   211 1798   312 1917 
VELF                   412 1978   635 2046   774 2137   915 2247  1084 2380 
VELF                  1285 2541  1533 2752  1881 2944  2136 3076  2477 3370 
VELF                  3005 3620  3479 3774  4064 4079  4531 4270  5048 4506 
VELF                  6000 4874 
SPNT                3080.00    514316    5543025
CDFN                1160
VELF                     0 1558    73 1558   148 1657   211 1798   312 1917 
VELF                   412 1978   649 2054   774 2137   915 2247  1084 2380 
VELF                  1285 2541  1529 2714  1802 2903  1989 2985  2136 3076 
VELF                  2495 3330  3019 3592  3479 3774  4064 4079  4642 4330 
VELF                  5059 4479  5497 4633  6000 4792 
SPNT                3060.00    513910    5542733
CDFN                1200
VELF                     0 1558    73 1558   148 1657   203 1749   287 1897 
VELF                   438 1990   624 2050   822 2163   994 2292  1138 2427 
VELF                  1400 2603  1669 2741  1938 2903  2104 3021  2290 3175 
VELF                  2657 3411  3059 3549  3533 3790  4093 4079  4518 4279 
VELF                  4948 4443  6000 4802 
SPNT                3040.00    513506    5542437
CDFN                1240
VELF                     0 1558    73 1558   203 1749   301 1926   452 1982 
VELF                   655 2042   818 2171   994 2287  1145 2394  1371 2561 
VELF                  1674 2746  1820 2834  2118 3027  2265 3156  2578 3310 
VELF                  2836 3445  3145 3592  3533 3790  3935 3999  4488 4245 
VELF                  5141 4533  6000 4792 
SPNT                3020.00    513101    5542147
CDFN                1280
VELF                     0 1558    73 1558   203 1749   301 1926   466 1994 
VELF                   642 2066   818 2176   987 2296  1149 2384  1364 2541 
VELF                  1709 2746  1924 2898  2114 3069  2265 3169  2545 3310 
VELF                  2779 3411  3163 3599  3561 3805  3996 4015  4538 4253 
VELF                  5019 4443  6000 4792 
SPNT                3000.00    512702    5541847
CDFN                1320
VELF                     0 1558    73 1558   203 1749   301 1926   466 1994 
VELF                   675 2066   843 2184   998 2310  1177 2427  1364 2541 
VELF                  1565 2646  1795 2768  2010 2944  2373 3162  2567 3265 
VELF                  2815 3425  3163 3620  3418 3708  3763 3858  4028 3983 
VELF                  4499 4211  4815 4355  5199 4488  6000 4745 
SPNT                2980.00    512298    5541552
CDFN                1360
VELF                     0 1558    73 1558   148 1657   203 1749   323 1934 
VELF                   456 2006   567 2018   693 2076   915 2215  1041 2305 
VELF                  1210 2408  1360 2486  1594 2608  1856 2779  2046 2927 
VELF                  2283 3069  2596 3265  2797 3377  3145 3549  3565 3790 
VELF                  3956 3991  4380 4178  5044 4443  6000 4830 
SPNT                2960.00    511899    5541256
CDFN                1400
VELF                     0 1558    73 1558   201 1770   333 1962   456 2006 
VELF                   567 2018   707 2066   915 2215  1087 2324  1235 2452 
VELF                  1429 2572  1608 2640  1831 2785  2190 3063  2481 3207 
VELF                  2865 3431  3105 3584  3536 3782  4039 3983  4373 4128 
